We have many developments in store as we continue to track building electrification efforts. Check out Buildings Hub’s roadmap below for a preview of what’s to come. Got an idea? Please get in touch info@atlasbuildingshub.com
Last updated: July 16, 2026
| Development | Description | Release Date |
| Q1 Buildings Hub Tour | Atlas staff provided a free walk-through of all dashboards and data for current and prospective users. This included opportunity for audience Q&A. | Q1 2026 |
| Q1 Data Story | Atlas published a data story presenting the Spotlight States Dashboard update and showcasing new functionality on the dashboard. | Q1 2026 |
| Spotlight States Dashboard Update | Atlas made updates to the Spotlight States dashboard, including the Proposed Legislation sections and map categories. | Q2 2026 |
| Q2 Buildings Hub Tour | Atlas staff provided a free walk-through of dashboards and data for current and prospective users with a focus on the Spotlight States dashboard redesign. This included opportunity for audience Q&A. | Q2 2026 |
| Q2 Data Story | Atlas published a data story analyzing workforce development provisions of building decarbonization programs across our Spotlight States. | Q2 2026 |
| Q3 Buildings Hub Tour | Atlas staff will provide a free walk-through of all dashboards and data for current and prospective users. This includes opportunity for audience Q&A. | Q3 2026 |
| Q3 Data Story | Atlas will publish a data story showcasing what users can do with the data offered on the platform. | Q3 2026 |
| Q4 Buildings Hub Tour | Atlas staff will provide a free walk-through of all dashboards and data for current and prospective users. This includes opportunity for audience Q&A. | Q4 2026 |
| Home Energy Rebates Tracker Update | Atlas will update its Home Energy Rebates Tracker to provide more information on each state’s program and incorporate the new guidance from the U.S. Department of Energy. | Q4 2026 |
| Q4 Data Story | Atlas will publish a data story showcasing what users can do with the data offered on the platform. | Q4 2026 |
